Mumbai, Maharashtra
GST No. 27AESPB0227Q1Z6
Call 08047665233 89% Response Rate
Send Enquiry
Product Brochure
| Brand | Ascent |
| Medium Used | Water, Air, Oil |
| Inlet Temperature | Customized |
| Outlet Temperature | Customized |
| Application | Hydraulic and Industrial Process, Mining & Construction Industry, Pharmaceutical industry, Food Process Industry |
View Complete details
Product Brochure
| Type | Tube, Coil, Air-Cooled |
| Primary Exchanger Material | Steel |
| Brand | Ascent |
| Application | Pharmaceutical industry, Food Process Industry, Hydraulic and Industrial Process |
| Tube Material | Steel |
Relying on our long time expertise in this domain, we offer a wide range of Universal Heat Exchangers. Supported by its optimum performance and robust construction, our range fits to various industrial activities. For manufacturing this exchangers, our team of expert use authentic range of raw material procured from the most accredited vendors of the market. Furthermore, our products are known for their durability and relentless performance which is another reason responsible for its high demand among our respected patrons.
Feature:
A proper design
Sturdy construction
High efficiency
Highly durable
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Food Process Industry |
| Type | Tube |
| Medium Used | Air, Water, Oil |
| Brand | Ascent |
| Application | Food Process Industry, Mining & Construction Industry, Pharmaceutical industry |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | For HVAC and Refrigerator |
| Application | Pharmaceutical industry, Hydraulic and Industrial Process, Mining & Construction Industry, Food Process Industry |
| Country of Origin | Made in India |
| Voltage | 220 to 380 V |
| Capacity | 2-100 meter square |
Additional Information:
View Complete details